$1,974.61
Dell XPS 15 (9550)15.6" – Core i7 6700HQ – 16 GB RAM – 512 GB SSD
Dell XPS 15 (9550) 15.6" – Core i7 6700HQ – 16 GB RAM – 512 GB SSD
The extremely small XPS laptop packs powerhouse performance and a stunning display.
| Dell XPS 15 (9550) – 15.6" – Core i7 6700HQ – 16 GB RAM – 512 GB SSD | |
|---|---|
| Product Type | Notebook |
| Operating System | Win 10 Pro 64-bit |
| Processor | Intel Core i7 (6th Gen) 6700HQ / 2.6 GHz (3.5 GHz) / 6 MB Cache |
| Memory | 16 GB DDR4 |
| Storage | 512 GB SSD |
| Optical Drive | No optical drive |
| Display | 15.6" touchscreen 3840 x 2160 / Ultra HD 4K |
| Graphics | NVIDIA GeForce GTX 960M – 2 GB GDDR5 |
| Input Device | Backlit |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac, Bluetooth 4.1 |
| Battery | 6-cell |
| Colour | Silver |
| Dimensions (WxDxH) | 35.7 cm x 23.5 cm x 1.7 cm |
| Weight | 2 kg |
| Pricing Type | Build To Plan (BTP) |
| Manufacturer Warranty | 1 year warranty |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition |
| Product Type | Notebook |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 130 Watt, 19.5 V, 6.67 A |
| Audio & Video | |
| Audio Features | MaxxAudio Pro |
| Camera | Yes – 1280 x 720 |
| Codec | Realtek ALC3266 |
| Frame Rate | 30 frames per second |
| Graphics Processor | NVIDIA GeForce GTX 960M – 2 GB GDDR5 SDRAM |
| Sound | Stereo speakers, two microphones |
| Video Resolutions | 1280 x 720 |
| Battery | |
| Capacity | 84 Wh |
| Technology | 6-cell |
| Communications | |
| Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 |
| Wireless Controller | Killer Wireless-AC 1535 – M.2 Card |
| Connections & Expansion | |
| Interfaces | USB 3.0 ¦ USB-C/Thunderbolt 3 ¦ HDMI ¦ Headphone/microphone combo jack ¦ USB 3.0 with PowerShare |
| Memory Card Reader | 6 in 1 (SD Card, SDIO, SDHC Card, SDXC Card, SDXC UHS Card, MultiMediaCard UHS) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 35.7 cm x 23.5 cm x 1.7 cm |
| Weight | 2 kg |
| Display | |
| Features | Infinity Edge display |
| Image Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 (Ultra HD 4K) |
| Touchscreen | Yes |
| Type | 15.6″ |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 – 90% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
| Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
| Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| Input | |
| Backlight | Yes |
| Type | Keyboard, touchpad |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – 1 year – response time: next business day |
| Memory | |
| Empty Slots | 1 |
| Form Factor | SO-DIMM 260-pin |
| Max RAM Supported | 32 GB |
| RAM | 16 GB (1 x 16 GB) |
| Slots Qty | 2 |
| Speed | 2133 MHz / PC4-17000 |
| Technology | DDR4 SDRAM |
| Miscellaneous | |
| Colour | Silver |
| Features | Security lock slot (cable lock sold separately), battery life Indicator |
| Included Accessories | Power adapter |
| Pricing Type | Build To Plan (BTP) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| CPU | Intel Core i7 (6th Gen) 6700HQ / 2.6 GHz |
| Cache | 6 MB |
| Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
| Max Turbo Speed | 3.5 GHz |
| Number of Cores | Quad-Core |
| Software | |
| Software Included | Microsoft Office (Trial), McAfee (30 days trial) |
| Storage | |
| Main Storage | 512 GB SSD PCIe |