$3,020.31
Dell Precision Mobile Workstation 752015.6" – Xeon E3-1545MV5 – 16 GB RAM – 256 GB SSD
Dell Precision Mobile Workstation 7520 15.6" – Xeon E3-1545MV5 – 16 GB RAM – 256 GB SSD
Power to match your genius. World’s most powerful 15″ mobile workstation with Intel processors, a PremierColor UHD display and up to 3TB of storage.
Dell Precision Mobile Workstation 7520 – 15.6" – Xeon E3-1545MV5 – 16 GB RAM – 256 GB SSD | |
---|---|
Product Type | Notebook |
Operating System | Win 7 Pro 64-bit + Windows 10 Pro 64-bit Licence – Multilingual User Interface (MUI) |
Processor | Intel Xeon E3-1545MV5 / 2.9 GHz (3.8 GHz) / 8 MB Cache |
Memory | 16 GB DDR4 |
Storage | 256 GB – M.2 SSD |
Optical Drive | No optical drive |
Display | 15.6" LED backlight 1920 x 1080 / Full HD |
Graphics | NVIDIA Quadro M2200 – 4 GB |
Input Device | Backlit |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac, Bluetooth 4.2, Gigabit Ethernet |
Battery | 6-cell |
Dockable | Yes |
Security | SmartCard reader |
Colour | Black |
Dimensions (WxDxH) | 37.8 cm x 26.1 cm x 3.3 cm |
Weight | 2.8 kg |
Pricing Type | Build To Plan (BTP) |
Manufacturer Warranty | 3 years warranty |
Included Service | 3 Years Dell ProSupport |
General | |
Included Service | 3 Years Dell ProSupport |
Operating System | Microsoft Windows 7 Professional 64-bit Edition + Windows 10 Pro 64-bit Licence – Multilingual User Interface (MUI) |
Product Type | Notebook |
AC Adapter | |
Input | AC 120/230 V (50/60 Hz) |
Output | 180 Watt, 19.5 V, 9.23 A |
Audio & Video | |
Camera | Yes – 1280 x 720 |
Compliant Standards | High Definition Audio |
Graphics Processor | NVIDIA Quadro M2200 – 4 GB |
Image Sensor Type | CMOS |
Sound | Microphone |
Battery | |
Technology | 6-cell Lithium Ion |
Communications | |
Network Interface | Gigabit Ethernet |
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 |
Wireless Controller | Intel Dual Band Wireless-AC 8265 |
Connections & Expansion | |
Interfaces | Mini DisplayPort ¦ LAN ¦ 4 x USB 3.1 Gen 1 with PowerShare ¦ Headphone/microphone combo jack ¦ HDMI ¦ Dock ¦ USB-C/Thunderbolt |
Memory Card Reader | Yes (SD Card) |
Dimensions & Weight | |
Dimensions (WxDxH) | 37.8 cm x 26.1 cm x 3.3 cm |
Weight | 2.8 kg |
Display | |
Features | UltraSharp, anti-glare, Wide Viewing Angle |
Image Brightness | 350 cd/m² |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
Type | 15.6″ |
Widescreen | Yes |
Environmental Parameters | |
Humidity Range Operating | 10 – 90% (non-condensing) |
Max Operating Temperature | 40 °C |
Min Operating Temperature | 0 °C |
Shock Tolerance (non-operating) | 163 g @ 2 ms |
Shock Tolerance (operating) | 140 g @ 2 ms |
Vibration Tolerance (non-operating) | 0.66 g @ RMS (random) |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Input | |
Backlight | Yes |
Type | Keyboard, touchpad |
Manufacturer Warranty | |
Service & Support | Limited warranty – 3 years – response time: next business day |
Memory | |
Empty Slots | 2 |
Form Factor | SO-DIMM 260-pin |
Max RAM Supported | 64 GB |
RAM | 16 GB (2 x 8 GB) |
Slots Qty | 4 |
Speed | 2133 MHz |
Technology | DDR4 SDRAM |
Miscellaneous | |
Colour | Black |
Dockable | Yes |
Features | Security lock slot (cable lock sold separately) |
Included Accessories | Power adapter |
Pricing Type | Build To Plan (BTP) |
Security | SmartCard reader |
Processor / Chipset | |
64-bit Computing | Yes |
CPU | Intel Xeon E3-1545MV5 / 2.9 GHz |
Cache | 8 MB |
Chipset | Mobile Intel CM238 Express |
Features | Intel Turbo Boost Technology 2.0 |
Max Turbo Speed | 3.8 GHz |
Number of Cores | Quad-Core |
Platform Technology | Intel vPro Technology |
Software | |
Software Included | Microsoft Office (Trial), McAfee (30 days trial) |
Storage | |
Main Storage | 256 GB SSD – (M.2) PCIe |