$2,147.80
Dell Precision Mobile Workstation 552015.6" – Core i7 6820HQ – 8 GB RAM – 256 GB SSD
Dell Precision Mobile Workstation 5520 15.6" – Core i7 6820HQ – 8 GB RAM – 256 GB SSD
The compact design fits a large display into a slim chassis for virtually borderless viewing. Superior build quality and the carbon fiber palm rest deliver strength and durability. Boost performance of intense graphics applications with next-generation professional graphics. Access, transfer and store large 3D, video and multimedia files quickly and easily with spacious storage and faster memory.
| Dell Precision Mobile Workstation 5520 – 15.6" – Core i7 6820HQ – 8 GB RAM – 256 GB SSD | |
|---|---|
| Product Type | Notebook |
| Operating System | Win 7 Pro 64-bit + Windows 10 Pro 64-bit Licence – Multilingual User Interface (MUI) |
| Processor | Intel Core i7 (6th Gen) 6820HQ / 2.7 GHz (3.6 GHz) / 8 MB Cache |
| Memory | 8 GB DDR4 |
| Storage | 256 GB – M.2 SSD |
| Optical Drive | No optical drive |
| Display | 15.6" LED backlight 1920 x 1080 / Full HD |
| Graphics | NVIDIA Quadro M1200 – 4 GB GDDR5 |
| Input Device | Backlit |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac, Bluetooth 4.2, Gigabit Ethernet |
| Battery | 3-cell |
| Security | Trusted Platform Module (TPM) Security Chip |
| Colour | Silver |
| Dimensions (WxDxH) | 35.7 cm x 23.5 cm x 1.7 cm |
| Weight | 2 kg |
| Pricing Type | Build To Plan (BTP) |
| Manufacturer Warranty | 1 year warranty |
| Included Service | 1 Year Dell ProSupport |
| General | |
| Included Service | 1 Year Dell ProSupport |
| Operating System | Microsoft Windows 7 Professional 64-bit Edition + Windows 10 Pro 64-bit Licence – Multilingual User Interface (MUI) |
| Product Type | Notebook |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 130 Watt, 19.5 V, 6.67 A |
| Audio & Video | |
| Camera | Yes |
| Compliant Standards | High Definition Audio |
| Frame Rate | 30 frames per second |
| Graphics Processor | NVIDIA Quadro M1200 – 4 GB GDDR5 SDRAM |
| Resolution | 0.92 Megapixel |
| Sound | Stereo speakers, microphone |
| Video Resolutions | 1280 x 720 |
| Battery | |
| Capacity | 56 Wh |
| Technology | 3-cell lithium polymer |
| Communications | |
| Features | Miracast |
| Network Interface | Gigabit Ethernet |
| Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 |
| Wireless Controller | Intel Dual Band Wireless-AC 8265 |
| Connections & Expansion | |
| Interfaces | USB-C/Thunderbolt 3 ¦ LAN (on supplied cable) ¦ 2 x USB 3.0 with PowerShare ¦ Headphone/microphone combo jack ¦ HDMI |
| Memory Card Reader | Yes (SD Card) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 35.7 cm x 23.5 cm x 1.7 cm |
| Weight | 2 kg |
| Display | |
| Features | UltraSharp, anti-glare, Wide Viewing Angle |
| Image Brightness | 400 cd/m² |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Type | 15.6″ |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 – 90% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 160 g @ 2 ms |
| Shock Tolerance (operating) | 110 g @ 2 ms |
| Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| Input | |
| Backlight | Yes |
| Type | Keyboard, touchpad |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – 1 year – response time: next business day |
| Memory | |
| Empty Slots | 1 |
| Form Factor | SO-DIMM 260-pin |
| Max RAM Supported | 32 GB |
| RAM | 8 GB (1 x 8 GB) |
| Slots Qty | 2 |
| Speed | 2133 MHz |
| Technology | DDR4 SDRAM |
| Miscellaneous | |
| Colour | Silver |
| Included Accessories | Power adapter |
| Pricing Type | Build To Plan (BTP) |
| Security | Trusted Platform Module (TPM) Security Chip |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| CPU | Intel Core i7 (6th Gen) 6820HQ / 2.7 GHz |
| Cache | 8 MB |
| Chipset | Mobile Intel CM236 Express |
| Features | Intel Turbo Boost Technology 2.0 |
| Max Turbo Speed | 3.6 GHz |
| Number of Cores | Quad-Core |
| Platform Technology | Intel vPro Technology |
| Software | |
| Software Included | Microsoft Office (Trial), McAfee (30 days trial) |
| Storage | |
| Main Storage | 256 GB SSD – (M.2) PCIe |