$186.30
Dell P2317HLED monitor – Full HD (1080p) – 23"
Dell P2317H LED monitor – Full HD (1080p) – 23"
More productive than ever. This Dell monitor brings an amazing level of productivity to the work place without sacrificing comfort and convenience.
| Dell P2317H – LED monitor – Full HD (1080p) – 23" | |
|---|---|
| Device Type | LED-backlit LCD monitor – 23" |
| Energy Class | Class A+ |
| Features | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | Widescreen – 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.265 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 6 ms (grey-to-grey) |
| Colour Support | 16.7 million colours |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Colour | Black |
| Dimensions (WxDxH) – with stand | 53.2 cm x 18 cm |
| Weight | 5.59 kg |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | TCO Displays |
| Manufacturer Warranty | 3 years warranty |
| Bundled Services | 3-Years Advanced Exchange Service and Premium Panel Guarantee |
| General | |
| Aspect Ratio | Widescreen – 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 250 cd/m² |
| Built-in Devices | USB 3.0 hub |
| Colour | Black |
| Colour Support | 16.7 million colours |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 23″ |
| Dimensions (WxDxH) | 53.2 cm x 18 cm – with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class A+ |
| Features | Ultra wide viewing angle, Flicker Free technology, Premium Panel Guarantee, Dell ComfortView |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Panel Type | IPS |
| Pixel Pitch | 0.265 mm |
| Response Time | 6 ms (grey-to-grey) |
| Vertical Viewing Angle | 178 |
| Viewable Size | 23″ |
| Weight | 5.59 kg |
| Connectivity | |
| Interfaces | HDMI ¦ DisplayPort ¦ VGA ¦ USB 3.0 upstream (Type B) ¦ 2 x USB 2.0 downstream (Type A) ¦ 2 x USB 3.0 downstream (Type A) |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| Manufacturer Warranty | |
| Bundled Services | 3-Years Advanced Exchange Service and Premium Panel Guarantee |
| Service & Support | Limited warranty – parts and labour – 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Miscellaneous | |
| Cables Included | 1 x VGA cable – VGA to VGA ¦ 1 x DisplayPort cable – DisplayPort to DisplayPort ¦ 1 x SuperSpeed USB cable – USB Type A to B |
| Compliant Standards | TCO Displays |
| Power | |
| Power Consumption Operational | 18 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Voltage Required | AC 120/230 V (50/60 Hz) |