$167.93
Dell P2217HLED monitor – Full HD (1080p) – 22"
Dell P2217H LED monitor – Full HD (1080p) – 22"
The Dell 22 Monitor | P2217H brings a whole new level of productivity to the work place without sacrificing comfort and convenience.
| Dell P2217H – LED monitor – Full HD (1080p) – 22" | |
|---|---|
| Device Type | LED-backlit LCD monitor – 22" | 
| Energy Class | Class A+ | 
| Energy Consumption per Year | 19 kWh | 
| Features | USB 3.0 hub | 
| Panel Type | IPS | 
| Aspect Ratio | Widescreen – 16:9 | 
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz | 
| Pixel Pitch | 0.248 mm | 
| Brightness | 250 cd/m² | 
| Contrast Ratio | 1000:1 | 
| Response Time | 6 ms (grey-to-grey) | 
| Colour Support | 16.7 million colours | 
| Input Connectors | HDMI, VGA, DisplayPort | 
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt | 
| Screen Coating | Anti-glare, 3H Hard Coating | 
| Colour | Black | 
| Dimensions (WxDxH) – with stand | 49.9 cm x 18 cm x 35.4 cm | 
| Weight | 5.36 kg | 
| Environmental Standards | ENERGY STAR Qualified | 
| Compliant Standards | TCO Displays | 
| General | |
| Aspect Ratio | Widescreen – 16:9 | 
| Backlight Technology | LED backlight | 
| Brightness | 250 cd/m² | 
| Built-in Devices | USB 3.0 hub | 
| Colour | Black | 
| Colour Support | 16.7 million colours | 
| Contrast Ratio | 1000:1 | 
| Diagonal Size | 22″ | 
| Dimensions (WxDxH) | 49.9 cm x 18 cm x 35.4 cm – with stand | 
| Display Type | LED-backlit LCD monitor / TFT active matrix | 
| Energy Class | Class A+ | 
| Energy Consumption per Year | 19 kWh | 
| Features | Ultra wide viewing angle, Flicker Free technology, Premium Panel Guarantee, Dell ComfortView | 
| Horizontal Viewing Angle | 178 | 
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz | 
| Panel Type | IPS | 
| Pixel Pitch | 0.248 mm | 
| Response Time | 6 ms (grey-to-grey) | 
| Screen Coating | Anti-glare, 3H Hard Coating | 
| Vertical Viewing Angle | 178 | 
| Viewable Size | 21.5″ | 
| Weight | 5.36 kg | 
| Connectivity | |
| Interfaces | HDMI ¦ DisplayPort ¦ VGA ¦ 2 x USB 3.0 ¦ 2 x USB 2.0 | 
| Environmental Standards | |
| ENERGY STAR Certified | Yes | 
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt | 
| Miscellaneous | |
| Cables Included | 1 x VGA cable ¦ 1 x DisplayPort cable ¦ 1 x SuperSpeed USB cable | 
| Compliant Standards | TCO Displays | 
| Power | |
| Power Consumption Operational | 17 Watt | 
| Power Consumption Stand by | 0.3 Watt | 
| Voltage Required | AC 120/230 V (50/60 Hz) |