$624.52
Dell Latitude 357015.6" – Core i5 6200U – 4 GB RAM – 500 GB HDD
Dell Latitude 3570 15.6" – Core i5 6200U – 4 GB RAM – 500 GB HDD
Latitude 15 3000 series offers the essential business-class features and functions that deliver the performance small and growing businesses need.
| Dell Latitude 3570 – 15.6" – Core i5 6200U – 4 GB RAM – 500 GB HDD | |
|---|---|
| Product Type | Notebook | 
| Operating System | Win 10 Pro 64-bit | 
| Processor | Intel Core i5 (6th Gen) 6200U / 2.3 GHz (2.8 GHz) / 3 MB Cache | 
| Memory | 4 GB DDR3L | 
| Storage | 500 GB HDD / 7200 rpm | 
| Optical Drive | No optical drive | 
| Display | 15.6" WLED 1366 x 768 / HD | 
| Graphics | Intel HD Graphics 520 | 
| Input Device | Backlit | 
| Integrated Webcam | Yes | 
| Networking | 802.11a/b/g/n/ac, Bluetooth 4.1, Gigabit Ethernet | 
| Battery | 6-cell | 
| Security | Trusted Platform Module (TPM) Security Chip | 
| Colour | Black | 
| Dimensions (WxDxH) | 38 cm x 26 cm x 2.325 cm | 
| Weight | 2.06 kg | 
| Pricing Type | Build To Stock (BTS) | 
| Environmental Standards | ENERGY STAR Qualified | 
| Manufacturer Warranty | 1 year warranty | 
| General | |
| Operating System | Windows 10 Pro 64-bit Edition | 
| Product Type | Notebook | 
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) | 
| Output | 65 Watt, 19.5 V, 3.34 A | 
| Audio & Video | |
| Camera | Yes – 1280 x 720 | 
| Frame Rate | 30 frames per second | 
| Graphics Processor | Intel HD Graphics 520 | 
| Sound | Speakers, microphone | 
| Battery | |
| Capacity | 65 Wh | 
| Technology | 6-cell Lithium Ion | 
| Communications | |
| Network Interface | Gigabit Ethernet | 
| Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 | 
| Wireless Controller | Dell Wireless 1820 | 
| Connections & Expansion | |
| Interfaces | LAN ¦ 2 x USB 3.0 ¦ USB 2.0 ¦ VGA ¦ HDMI ¦ Headphone/microphone combo jack | 
| Memory Card Reader | Yes (SD Card) | 
| Dimensions & Weight | |
| Dimensions (WxDxH) | 38 cm x 26 cm x 2.325 cm | 
| Weight | 2.06 kg | 
| Display | |
| Features | Anti-glare | 
| Image Aspect Ratio | 16:9 | 
| LCD Backlight Technology | WLED backlight | 
| Resolution | 1366 x 768 (HD) | 
| Type | 15.6″ | 
| Widescreen | Yes | 
| Environmental Standards | |
| ENERGY STAR Certified | Yes | 
| Input | |
| Backlight | Yes | 
| Type | Keyboard, touchpad | 
| Manufacturer Warranty | |
| Service & Support | Limited warranty – 1 year – response time: next business day | 
| Memory | |
| Empty Slots | 1 | 
| Form Factor | SO-DIMM 204-pin | 
| Max RAM Supported | 16 GB | 
| RAM | 4 GB (1 x 4 GB) | 
| Slots Qty | 2 | 
| Speed | 1600 MHz | 
| Technology | DDR3L SDRAM | 
| Miscellaneous | |
| Colour | Black | 
| Compliant Standards | FIPS 140-2 | 
| Features | Security lock slot (cable lock sold separately) | 
| Included Accessories | Power adapter | 
| Pricing Type | Build To Stock (BTS) | 
| Security | Trusted Platform Module (TPM) Security Chip | 
| Processor / Chipset | |
| 64-bit Computing | Yes | 
| CPU | Intel Core i5 (6th Gen) 6200U / 2.3 GHz | 
| Cache | 3 MB | 
| Features | Intel Turbo Boost Technology 2.0 | 
| Max Turbo Speed | 2.8 GHz | 
| Number of Cores | Dual-Core | 
| Storage | |
| Main Storage | 500 GB HDD SATA / 7200 rpm |