$179.74
Dell P2317HLED monitor – Full HD (1080p) – 23"
Dell P2317H LED monitor – Full HD (1080p) – 23"
More productive than ever. This Dell monitor brings an amazing level of productivity to the work place without sacrificing comfort and convenience.
Dell P2317H – LED monitor – Full HD (1080p) – 23" | |
---|---|
Device Type | LED-backlit LCD monitor – 23" |
Energy Class | Class A+ |
Energy Consumption per Year | 22 kWh |
Features | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | Widescreen – 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.265 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 4000000:1 (dynamic) |
Response Time | 6 ms (grey-to-grey) |
Colour Support | 16.7 million colours |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Dimensions (WxDxH) – with stand | 53.2 cm x 18 cm x 35.71 cm |
Weight | 5.59 kg |
Environmental Standards | ENERGY STAR Qualified |
Compliant Standards | RoHS, CECP, CEL, TCO Displays, TUV Rheinland |
General | |
Aspect Ratio | Widescreen – 16:9 |
Backlight Technology | LED backlight |
Brightness | 250 cd/m² |
Built-in Devices | USB 3.0 hub |
Colour Support | 16.7 million colours |
Contrast Ratio | 1000:1 / 4000000:1 (dynamic) |
Diagonal Size | 23″ |
Dimensions (WxDxH) | 53.2 cm x 18 cm x 35.71 cm – with stand |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class A+ |
Energy Consumption per Year | 22 kWh |
Features | 72% (CIE 1931) colour gamut, ultra wide viewing angle, 82% (CIE 1976) colour gamut, PowerNap, stand lock, Flicker Free technology, Premium Panel Guarantee, Dell ComfortView |
Horizontal Viewing Angle | 178 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Panel Type | IPS |
Pixel Per Inch | 96 |
Pixel Pitch | 0.265 mm |
Response Time | 6 ms (grey-to-grey) |
Screen Coating | Anti-glare, 3H Hard Coating |
Vertical Viewing Angle | 178 |
Viewable Size | 23″ |
Weight | 5.59 kg |
Connectivity | |
Interfaces | HDMI ¦ DisplayPort ¦ VGA ¦ USB 3.0 upstream (Type B) ¦ 2 x USB 2.0 downstream (Type A) ¦ 2 x USB 3.0 downstream (Type A) |
Dimensions & Weight | |
Dimensions & Weight Details | With stand – width: 53.2 cm – depth: 18 cm – height: 35.71 cm – weight: 5.59 kg ¦ Without stand – width: 53.2 cm – depth: 5.03 cm – height: 31.59 cm – weight: 3.06 kg |
Environmental Parameters | |
Humidity Range Operating | 10 – 80% (non-condensing) |
Max Operating Temperature | 40 °C |
Min Operating Temperature | 0 °C |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Flat Panel Mount Interface | 100 x 100 mm |
Height Adjustment | 130 mm |
Rotation Angle | 90 |
Swivel Angle | 90 |
Tilt Angle | -5/+21 |
Miscellaneous | |
Compliant Standards | RoHS, CECP, CEL, TCO Displays, TUV Rheinland |
Features | Security lock slot (cable lock sold separately), integrated cable management, VESA interface support, Dell Soundbar mounting slots |
Power | |
Power Consumption Operational | 18 Watt |
Power Consumption Sleep | 0.3 Watt |
Power Consumption Stand by | 0.3 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |